STATS LNH
MEILLEURS POINTEURS 2022-2023 | |||||||||
PJ | B | P | PTS | MOY | PUN | +/- | |||
1- CONNOR MCDAVID | 70 | 58 | 76 | 134 | 1,91 | 30 | +14 | ||
2- LEON DRAISAITL | 68 | 44 | 60 | 104 | 1,53 | 22 | - | ||
3- NIKITA KUCHEROV | 71 | 28 | 72 | 100 | 1,41 | 32 | +3 | ||
4- DAVID PASTRNAK | 69 | 48 | 45 | 93 | 1,35 | 32 | +31 | ||
5- MATTHEW TKACHUK | 66 | 32 | 60 | 92 | 1,39 | 92 | +22 | ||
6- MITCH MARNER | 69 | 26 | 63 | 89 | 1,29 | 24 | +16 | ||
7- NATHAN MACKINNON | 57 | 30 | 58 | 88 | 1,54 | 30 | +21 | ||
8- ELIAS PETTERSSON | 67 | 33 | 55 | 88 | 1,31 | 10 | +14 | ||
9- JASON ROBERTSON | 70 | 41 | 47 | 88 | 1,26 | 20 | +29 | ||
10- TAGE THOMPSON | 69 | 42 | 45 | 87 | 1,26 | 28 | +7 | ||
11- ERIK KARLSSON | 70 | 20 | 65 | 85 | 1,21 | 32 | -14 | ||
12- RYAN NUGENT-HOPKINS | 70 | 31 | 53 | 84 | 1,20 | 33 | +7 | ||
13- MIKKO RANTANEN | 68 | 46 | 37 | 83 | 1,22 | 62 | +7 | ||
14- SIDNEY CROSBY | 69 | 29 | 54 | 83 | 1,20 | 48 | +3 | ||
15- JACK HUGHES | 66 | 37 | 44 | 81 | 1,23 | 4 | +8 | ||
16- BRAYDEN POINT | 71 | 43 | 38 | 81 | 1,14 | 7 | +5 | ||
17- ARTEMI PANARIN | 70 | 23 | 57 | 80 | 1,14 | 30 | +5 | ||
18- WILLIAM NYLANDER | 69 | 35 | 44 | 79 | 1,14 | 24 | +13 | ||
19- TIM STUTZLE | 65 | 35 | 43 | 78 | 1,20 | 42 | -2 | ||
20- MIKA ZIBANEJAD | 70 | 37 | 40 | 77 | 1,10 | 16 | +24 | ||
21- CLAYTON KELLER | 70 | 32 | 43 | 75 | 1,07 | 41 | -1 | ||
22- KIRILL KAPRIZOV | 65 | 39 | 35 | 74 | 1,14 | 35 | +6 | ||
23- ZACH HYMAN | 67 | 30 | 44 | 74 | 1,10 | 37 | +14 | ||
24- KYLE CONNOR | 71 | 27 | 46 | 73 | 1,03 | 18 | -10 | ||
25- EVGENI MALKIN | 69 | 24 | 48 | 72 | 1,04 | 50 | -8 | ||
26- BRADY TKACHUK | 69 | 30 | 41 | 71 | 1,03 | 100 | -11 | ||
27- STEVEN STAMKOS | 70 | 30 | 41 | 71 | 1,01 | 38 | -5 | ||
28- AUSTON MATTHEWS | 62 | 32 | 38 | 70 | 1,13 | 18 | +31 | ||
29- JOHN TAVARES | 68 | 30 | 39 | 69 | 1,01 | 30 | - | ||
30- JOSH MORRISSEY | 69 | 15 | 54 | 69 | 1,00 | 35 | -3 | ||
31- ALEXANDER OVECHKIN | 65 | 39 | 29 | 68 | 1,05 | 30 | -11 | ||
32- KEVIN FIALA | 66 | 22 | 46 | 68 | 1,03 | 52 | - | ||
33- JEFF SKINNER | 66 | 29 | 38 | 67 | 1,02 | 23 | +7 | ||
34- CLAUDE GIROUX | 69 | 28 | 39 | 67 | 0,97 | 28 | +3 | ||
35- JAMIE BENN | 70 | 29 | 38 | 67 | 0,96 | 26 | +23 | ||
36- J.T. MILLER | 68 | 26 | 40 | 66 | 0,97 | 55 | -9 | ||
37- NICO HISCHIER | 69 | 30 | 36 | 66 | 0,96 | 6 | +32 | ||
38- DOUGIE HAMILTON | 70 | 18 | 48 | 66 | 0,94 | 44 | +23 | ||
39- ROOPE HINTZ | 62 | 32 | 33 | 65 | 1,05 | 28 | +27 | ||
40- QUINN HUGHES | 65 | 5 | 60 | 65 | 1,00 | 24 | +16 | ||
41- JORDAN KYROU | 66 | 31 | 34 | 65 | 0,98 | 14 | -36 | ||
42- DYLAN LARKIN | 67 | 25 | 40 | 65 | 0,97 | 35 | -6 | ||
43- BROCK NELSON | 71 | 30 | 35 | 65 | 0,92 | 24 | +9 | ||
44- ALEX TUCH | 61 | 30 | 34 | 64 | 1,05 | 18 | +10 | ||
45- MARTIN NECAS | 68 | 27 | 37 | 64 | 0,94 | 30 | +9 | ||
46- JOE PAVELSKI | 70 | 19 | 45 | 64 | 0,91 | 8 | +33 | ||
47- RASMUS DAHLIN | 65 | 14 | 49 | 63 | 0,97 | 82 | +10 | ||
48- JOHNNY GAUDREAU | 67 | 17 | 46 | 63 | 0,94 | 22 | -29 | ||
49- BO HORVAT | 68 | 36 | 27 | 63 | 0,93 | 18 | - | ||
50- MATS ZUCCARELLO | 68 | 22 | 41 | 63 | 0,93 | 24 | +2 | ||
51- JESPER BRATT | 70 | 30 | 33 | 63 | 0,90 | 6 | +13 | ||
52- ANZE KOPITAR | 70 | 26 | 37 | 63 | 0,90 | 4 | +15 | ||
53- ADAM FOX | 70 | 10 | 53 | 63 | 0,90 | 30 | +22 | ||
54- PAVEL BUCHNEVICH | 54 | 23 | 39 | 62 | 1,15 | 24 | +12 | ||
55- JAKE GUENTZEL | 65 | 30 | 32 | 62 | 0,95 | 40 | -1 | ||
56- CALE MAKAR | 55 | 16 | 45 | 61 | 1,11 | 28 | +15 | ||
57- BRAD MARCHAND | 61 | 20 | 41 | 61 | 1,00 | 62 | +25 | ||
58- ANDREI KUZMENKO | 68 | 34 | 27 | 61 | 0,90 | 8 | +7 | ||
59- CARTER VERHAEGHE | 68 | 34 | 27 | 61 | 0,90 | 42 | +14 | ||
60- TYLER TOFFOLI | 70 | 28 | 33 | 61 | 0,87 | 26 | +10 | ||
61- MARK SCHEIFELE | 71 | 38 | 23 | 61 | 0,86 | 41 | -14 | ||
62- ALEKSANDER BARKOV | 55 | 18 | 42 | 60 | 1,09 | 6 | +5 | ||
63- ROBERT THOMAS | 66 | 16 | 44 | 60 | 0,91 | 22 | -5 | ||
64- ROMAN JOSI | 67 | 18 | 41 | 59 | 0,88 | 36 | +5 | ||
65- MIRO HEISKANEN | 67 | 10 | 49 | 59 | 0,88 | 26 | +8 | ||
66- ELIAS LINDHOLM | 68 | 20 | 39 | 59 | 0,87 | 14 | +5 | ||
67- LOGAN COUTURE | 70 | 24 | 35 | 59 | 0,84 | 19 | -19 | ||
68- BRANDON HAGEL | 71 | 27 | 32 | 59 | 0,83 | 44 | +23 | ||
69- SEBASTIAN AHO | 61 | 30 | 28 | 58 | 0,95 | 28 | +12 | ||
70- BRANDON MONTOUR | 67 | 12 | 46 | 58 | 0,87 | 97 | +8 | ||
71- TREVOR ZEGRAS | 70 | 22 | 36 | 58 | 0,83 | 70 | -20 | ||
72- TIMO MEIER | 66 | 34 | 23 | 57 | 0,86 | 37 | -20 | ||
73- DYLAN COZENS | 68 | 26 | 31 | 57 | 0,84 | 39 | -1 | ||
74- VINCE DUNN | 69 | 13 | 44 | 57 | 0,83 | 45 | +21 | ||
75- PIERRE-LUC DUBOIS | 63 | 24 | 32 | 56 | 0,89 | 71 | +1 | ||
76- ALEX DEBRINCAT | 69 | 21 | 35 | 56 | 0,81 | 28 | -27 | ||
77- VINCENT TROCHECK | 70 | 19 | 37 | 56 | 0,80 | 49 | +3 | ||
78- ANDREI SVECHNIKOV | 64 | 23 | 32 | 55 | 0,86 | 71 | +6 | ||
79- TOMAS HERTL | 67 | 19 | 36 | 55 | 0,82 | 32 | -23 | ||
80- TRAVIS KONECNY | 52 | 27 | 27 | 54 | 1,04 | 69 | -10 | ||
81- JACK EICHEL | 57 | 26 | 28 | 54 | 0,95 | 4 | +20 | ||
82- JARED MCCANN | 66 | 33 | 21 | 54 | 0,82 | 12 | +8 | ||
83- PATRICE BERGERON | 69 | 26 | 28 | 54 | 0,78 | 22 | +31 | ||
84- DRAKE BATHERSON | 69 | 20 | 34 | 54 | 0,78 | 28 | -35 | ||
85- JOEL ERIKSSON EK | 70 | 23 | 31 | 54 | 0,77 | 32 | -2 | ||
86- CHANDLER STEPHENSON | 70 | 13 | 41 | 54 | 0,77 | 24 | +8 | ||
87- ALEXANDER KILLORN | 71 | 22 | 32 | 54 | 0,76 | 37 | +13 | ||
88- TROY TERRY | 63 | 20 | 33 | 53 | 0,84 | 20 | -7 | ||
89- PATRICK KANE | 63 | 19 | 34 | 53 | 0,84 | 14 | -22 | ||
90- DAVID KREJCI | 63 | 14 | 39 | 53 | 0,84 | 16 | +22 | ||
91- JORDAN EBERLE | 69 | 16 | 37 | 53 | 0,77 | 30 | +4 | ||
92- MIKHAIL SERGACHEV | 69 | 7 | 46 | 53 | 0,77 | 53 | +13 | ||
93- NICK SUZUKI | 70 | 21 | 32 | 53 | 0,76 | 31 | -13 | ||
94- MAX DOMI | 68 | 19 | 33 | 52 | 0,76 | 80 | -13 | ||
95- BRENT BURNS | 68 | 12 | 40 | 52 | 0,76 | 40 | +17 | ||
96- ADRIAN KEMPE | 70 | 32 | 20 | 52 | 0,74 | 40 | +16 | ||
97- DYLAN STROME | 70 | 17 | 35 | 52 | 0,74 | 24 | -5 | ||
98- MATHEW BARZAL | 58 | 14 | 37 | 51 | 0,88 | 22 | +5 | ||
99- MATT DUCHENE | 67 | 19 | 32 | 51 | 0,76 | 30 | +1 | ||
100- KEVIN HAYES | 68 | 17 | 34 | 51 | 0,75 | 23 | -17 | ||
101- SAM REINHART | 69 | 26 | 25 | 51 | 0,74 | 10 | -15 | ||
102- BRAYDEN SCHENN | 69 | 18 | 33 | 51 | 0,74 | 44 | -33 | ||
103- MATTHEW BOLDY | 70 | 22 | 29 | 51 | 0,73 | 37 | -1 | ||
104- EVGENY KUZNETSOV | 70 | 12 | 39 | 51 | 0,73 | 52 | -17 | ||
105- PATRIK LAINE | 54 | 22 | 28 | 50 | 0,93 | 16 | -14 | ||
106- BLAKE WHEELER | 62 | 15 | 35 | 50 | 0,81 | 40 | -6 | ||
107- REILLY SMITH | 70 | 23 | 27 | 50 | 0,71 | 16 | +6 | ||
108- DAWSON MERCER | 70 | 22 | 28 | 50 | 0,71 | 14 | +19 | ||
109- ARTTURI LEHKONEN | 62 | 20 | 29 | 49 | 0,79 | 28 | +6 | ||
110- JONATHAN MARCHESSAULT | 64 | 22 | 27 | 49 | 0,77 | 15 | -2 | ||
111- CHRIS KREIDER | 67 | 32 | 17 | 49 | 0,73 | 22 | +22 | ||
112- MATTHEW BENIERS | 67 | 19 | 30 | 49 | 0,73 | 2 | +8 | ||
113- RICKARD RAKELL | 69 | 24 | 25 | 49 | 0,71 | 16 | +2 | ||
114- NAZEM KADRI | 70 | 21 | 28 | 49 | 0,70 | 54 | -15 | ||
115- PAVEL ZACHA | 69 | 18 | 30 | 48 | 0,70 | 14 | +26 | ||
116- PHILLIP DANAULT | 70 | 18 | 30 | 48 | 0,69 | 53 | -9 | ||
117- NICK SCHMALTZ | 51 | 21 | 26 | 47 | 0,92 | 14 | +5 | ||
118- RASMUS ANDERSSON | 67 | 10 | 37 | 47 | 0,70 | 24 | +7 | ||
119- BROCK BOESER | 61 | 13 | 33 | 46 | 0,75 | 20 | -19 | ||
120- VIKTOR ARVIDSSON | 65 | 19 | 27 | 46 | 0,71 | 16 | -4 | ||
121- JONATHAN HUBERDEAU | 67 | 14 | 32 | 46 | 0,69 | 30 | -4 | ||
122- HAMPUS LINDHOLM | 68 | 10 | 36 | 46 | 0,68 | 54 | +45 | ||
123- MIKAEL BACKLUND | 70 | 17 | 29 | 46 | 0,66 | 34 | +18 | ||
124- ANDERS LEE | 71 | 26 | 20 | 46 | 0,65 | 46 | - | ||
125- TYSON BARRIE | 71 | 11 | 35 | 46 | 0,65 | 32 | -5 | ||
126- CHARLIE MCAVOY | 56 | 6 | 39 | 45 | 0,80 | 34 | +30 | ||
127- ALEX PIETRANGELO | 61 | 9 | 36 | 45 | 0,74 | 12 | +7 | ||
128- ALEXANDER BARABANOV | 65 | 14 | 31 | 45 | 0,69 | 20 | -27 | ||
129- WILLIAM KARLSSON | 70 | 13 | 32 | 45 | 0,64 | 6 | +5 | ||
130- JAKE DEBRUSK | 51 | 22 | 22 | 44 | 0,86 | 10 | +22 | ||
131- VICTOR HEDMAN | 66 | 7 | 37 | 44 | 0,67 | 28 | +12 | ||
132- J.T. COMPHER | 68 | 14 | 30 | 44 | 0,65 | 27 | +7 | ||
133- MICHAEL BUNTING | 69 | 20 | 24 | 44 | 0,64 | 78 | +24 | ||
134- YANNI GOURDE | 68 | 11 | 32 | 43 | 0,63 | 57 | +20 | ||
135- DREW DOUGHTY | 69 | 5 | 38 | 43 | 0,62 | 32 | +11 | ||
136- FILIP FORSBERG | 50 | 19 | 23 | 42 | 0,84 | 20 | -4 | ||
137- VLADIMIR TARASENKO | 57 | 15 | 27 | 42 | 0,74 | 8 | -12 | ||
138- JASON ZUCKER | 65 | 24 | 18 | 42 | 0,65 | 41 | - | ||
139- TYLER SEGUIN | 65 | 17 | 25 | 42 | 0,65 | 22 | +3 | ||
140- CASEY MITTELSTADT | 69 | 10 | 32 | 42 | 0,61 | 12 | -14 | ||
141- CAM FOWLER | 70 | 9 | 33 | 42 | 0,60 | 10 | -14 | ||
142- DAVID PERRON | 68 | 16 | 25 | 41 | 0,60 | 44 | -7 | ||
143- MASON MCTAVISH | 69 | 16 | 25 | 41 | 0,59 | 40 | -12 | ||
144- BOONE JENNER | 58 | 23 | 17 | 40 | 0,69 | 40 | -22 | ||
145- GABRIEL VILARDI | 60 | 22 | 18 | 40 | 0,67 | 18 | +11 | ||
146- NOAH DOBSON | 67 | 12 | 28 | 40 | 0,60 | 14 | -2 | ||
147- CHARLIE COYLE | 69 | 13 | 27 | 40 | 0,58 | 26 | +27 | ||
148- DILLON DUBE | 70 | 18 | 22 | 40 | 0,57 | 43 | -3 | ||
149- TOMAS TATAR | 70 | 16 | 24 | 40 | 0,57 | 26 | +38 | ||
150- ANDRE BURAKOVSKY | 49 | 13 | 26 | 39 | 0,80 | 14 | -9 | ||
151- MATIAS MACCELLI | 52 | 7 | 32 | 39 | 0,75 | 16 | +6 | ||
152- FILIP CHYTIL | 62 | 20 | 19 | 39 | 0,63 | 30 | +11 | ||
153- OWEN TIPPETT | 64 | 21 | 18 | 39 | 0,61 | 14 | -15 | ||
154- DOMINIK KUBALIK | 67 | 18 | 21 | 39 | 0,58 | 22 | -12 | ||
155- ERIK GUSTAFSSON | 67 | 7 | 32 | 39 | 0,58 | 21 | +10 | ||
156- MARK STONE | 43 | 17 | 21 | 38 | 0,88 | 10 | +11 | ||
157- SHEA THEODORE | 50 | 8 | 30 | 38 | 0,76 | 12 | +14 | ||
158- FILIP HRONEK | 60 | 9 | 29 | 38 | 0,63 | 34 | +8 | ||
159- SAM BENNETT | 62 | 16 | 22 | 38 | 0,61 | 54 | +4 | ||
160- LAWSON CROUSE | 65 | 22 | 16 | 38 | 0,58 | 31 | +3 | ||
161- MIKAEL GRANLUND | 66 | 10 | 28 | 38 | 0,58 | 16 | -14 | ||
162- K'ANDRE MILLER | 67 | 8 | 30 | 38 | 0,57 | 31 | +12 | ||
163- BRYAN RUST | 68 | 15 | 23 | 38 | 0,56 | 23 | -10 | ||
164- CONOR GARLAND | 68 | 12 | 26 | 38 | 0,56 | 27 | -3 | ||
165- OLIVER BJORKSTRAND | 69 | 16 | 22 | 38 | 0,55 | 12 | +1 | ||
166- VALERI NICHUSHKIN | 39 | 14 | 23 | 37 | 0,95 | 2 | +13 | ||
167- LUCAS RAYMOND | 60 | 16 | 21 | 37 | 0,62 | 22 | -16 | ||
168- THOMAS CHABOT | 63 | 9 | 28 | 37 | 0,59 | 50 | -13 | ||
169- SCOTT LAUGHTON | 65 | 15 | 22 | 37 | 0,57 | 34 | -9 | ||
170- DEVON TOEWS | 66 | 5 | 32 | 37 | 0,56 | 16 | +28 | ||
171- ANDREW COPP | 68 | 8 | 29 | 37 | 0,54 | 21 | +2 | ||
172- EETU LUOSTARINEN | 69 | 16 | 21 | 37 | 0,54 | 24 | +19 | ||
173- IVAN BARBASHEV | 70 | 14 | 23 | 37 | 0,53 | 36 | -7 | ||
174- BARRETT HAYTON | 70 | 14 | 23 | 37 | 0,53 | 36 | +1 | ||
175- COLE CAUFIELD | 46 | 26 | 10 | 36 | 0,78 | 2 | -10 | ||
176- MORGAN RIELLY | 54 | 4 | 32 | 36 | 0,67 | 13 | -2 | ||
177- TAYLOR HALL | 58 | 16 | 20 | 36 | 0,62 | 24 | +12 | ||
178- SHAYNE GOSTISBEHERE | 61 | 12 | 24 | 36 | 0,59 | 28 | -10 | ||
179- ANTHONY DEANGELO | 62 | 10 | 26 | 36 | 0,58 | 67 | -25 | ||
180- JACK ROSLOVIC | 66 | 7 | 29 | 36 | 0,55 | 10 | -9 | ||
181- ANTHONY BEAUVILLIER | 69 | 16 | 20 | 36 | 0,52 | 16 | -3 | ||
182- MARCUS JOHANSSON | 69 | 15 | 21 | 36 | 0,52 | 8 | +1 | ||
183- DARNELL NURSE | 70 | 7 | 29 | 36 | 0,51 | 62 | +21 | ||
184- DANIEL SPRONG | 53 | 16 | 19 | 35 | 0,66 | 12 | +7 | ||
185- KIRBY DACH | 54 | 12 | 23 | 35 | 0,65 | 43 | -4 | ||
186- JADEN SCHWARTZ | 60 | 17 | 18 | 35 | 0,58 | 20 | -13 | ||
187- CALLE JARNKROK | 62 | 17 | 18 | 35 | 0,56 | 14 | +9 | ||
188- VICTOR OLOFSSON | 67 | 26 | 9 | 35 | 0,52 | 4 | -25 | ||
189- NINO NIEDERREITER | 67 | 22 | 13 | 35 | 0,52 | 20 | -15 | ||
190- MORITZ SEIDER | 68 | 5 | 30 | 35 | 0,51 | 40 | -11 | ||
191- JUSTIN FAULK | 69 | 8 | 27 | 35 | 0,51 | 26 | -12 | ||
192- WYATT JOHNSTON | 70 | 20 | 15 | 35 | 0,50 | 18 | +6 | ||
193- RYAN STROME | 70 | 13 | 22 | 35 | 0,50 | 64 | -23 | ||
194- KRISTOPHER LETANG | 51 | 10 | 24 | 34 | 0,67 | 26 | -13 | ||
195- TEUVO TERAVAINEN | 58 | 10 | 24 | 34 | 0,59 | 14 | +11 | ||
196- SEAN DURZI | 62 | 7 | 27 | 34 | 0,55 | 37 | -11 | ||
197- KENT JOHNSON | 66 | 14 | 20 | 34 | 0,52 | 12 | -13 | ||
198- JESPERI KOTKANIEMI | 68 | 14 | 20 | 34 | 0,50 | 44 | +8 | ||
199- GUSTAV FORSLING | 69 | 9 | 25 | 34 | 0,49 | 36 | +18 | ||
200- FRANKIE VATRANO | 70 | 16 | 18 | 34 | 0,49 | 48 | -27 | ||
201- ANDREW MANGIAPANE | 70 | 13 | 21 | 34 | 0,49 | 34 | +6 | ||
202- T.J. OSHIE | 53 | 18 | 15 | 33 | 0,62 | 57 | -13 | ||
203- ADAM HENRIQUE | 57 | 19 | 14 | 33 | 0,58 | 22 | -7 | ||
204- EVAN RODRIGUES | 57 | 14 | 19 | 33 | 0,58 | 26 | +2 | ||
205- JEAN-GABRIEL PAGEAU | 59 | 12 | 21 | 33 | 0,56 | 10 | -6 | ||
206- MORGAN FROST | 68 | 13 | 20 | 33 | 0,49 | 24 | -13 | ||
207- SETH JARVIS | 68 | 13 | 20 | 33 | 0,49 | 12 | +14 | ||
208- TAYLOR RADDYSH | 69 | 20 | 13 | 33 | 0,48 | 14 | -23 | ||
209- ALEXANDER WENNBERG | 69 | 12 | 21 | 33 | 0,48 | 12 | -3 | ||
210- BLAKE COLEMAN | 70 | 17 | 16 | 33 | 0,47 | 48 | +12 | ||
211- KAAPO KAKKO | 70 | 12 | 21 | 33 | 0,47 | 8 | +6 | ||
212- ERIK HAULA | 70 | 8 | 25 | 33 | 0,47 | 41 | +12 | ||
213- JAKOB CHYCHRUN | 45 | 9 | 23 | 32 | 0,71 | 28 | +6 | ||
214- BRADY SKJEI | 67 | 15 | 17 | 32 | 0,48 | 36 | +12 | ||
215- JOSH ANDERSON | 68 | 21 | 11 | 32 | 0,47 | 72 | -9 | ||
216- NICK PAUL | 69 | 17 | 15 | 32 | 0,46 | 31 | +13 | ||
217- ALEXIS LAFRENIÈRE | 69 | 14 | 18 | 32 | 0,46 | 29 | +2 | ||
218- NOAH HANIFIN | 69 | 5 | 27 | 32 | 0,46 | 33 | +8 | ||
219- DMITRY ORLOV | 54 | 6 | 25 | 31 | 0,57 | 16 | +14 | ||
220- SETH JONES | 59 | 10 | 21 | 31 | 0,53 | 28 | -25 | ||
221- RASMUS SANDIN | 60 | 5 | 26 | 31 | 0,52 | 25 | +5 | ||
222- JACK QUINN | 62 | 13 | 18 | 31 | 0,50 | 13 | +1 | ||
223- JUUSO VALIMAKI | 66 | 3 | 28 | 31 | 0,47 | 53 | -4 | ||
224- MASON MARCHMENT | 67 | 12 | 19 | 31 | 0,46 | 80 | -6 | ||
225- FREDERICK GAUDREAU | 70 | 13 | 18 | 31 | 0,44 | 10 | +10 | ||
226- CONOR SHEARY | 71 | 12 | 19 | 31 | 0,44 | 20 | +1 | ||
227- NIKOLAJ EHLERS | 35 | 8 | 22 | 30 | 0,86 | 11 | -5 | ||
228- THOMAS NOVAK | 37 | 13 | 17 | 30 | 0,81 | 6 | - | ||
229- RYAN HARTMAN | 48 | 12 | 18 | 30 | 0,63 | 82 | +5 | ||
230- COLE PERFETTI | 51 | 8 | 22 | 30 | 0,59 | 16 | +10 | ||
231- SONNY MILANO | 56 | 10 | 20 | 30 | 0,54 | 14 | -1 | ||
232- AARON EKBLAD | 58 | 12 | 18 | 30 | 0,52 | 56 | -14 | ||
233- SAMUEL GIRARD | 62 | 5 | 25 | 30 | 0,48 | 16 | -12 | ||
234- SHANE PINTO | 69 | 18 | 12 | 30 | 0,43 | 14 | -17 | ||
235- TRAVIS BOYD | 70 | 14 | 16 | 30 | 0,43 | 22 | -26 | ||
236- BLAKE LIZOTTE | 70 | 10 | 20 | 30 | 0,43 | 49 | +8 | ||
237- JARED SPURGEON | 70 | 10 | 20 | 30 | 0,43 | 10 | +30 | ||
238- MIKE HOFFMAN | 56 | 12 | 17 | 29 | 0,52 | 22 | -6 | ||
239- MICHAEL RASMUSSEN | 56 | 10 | 19 | 29 | 0,52 | 43 | +2 | ||
240- BRANDON SAAD | 58 | 17 | 12 | 29 | 0,50 | 8 | -12 | ||
241- JUSTIN SCHULTZ | 61 | 6 | 23 | 29 | 0,48 | 38 | +3 | ||
242- STEFAN NOESEN | 65 | 10 | 19 | 29 | 0,45 | 26 | +10 | ||
243- JORDAN STAAL | 67 | 16 | 13 | 29 | 0,43 | 24 | +5 | ||
244- JORDAN MARTINOOK | 68 | 11 | 18 | 29 | 0,43 | 45 | +3 | ||
245- BRANDON TANEV | 69 | 13 | 16 | 29 | 0,42 | 37 | +16 | ||
246- NOAH CATES | 69 | 11 | 18 | 29 | 0,42 | 4 | +6 | ||
247- JOEL FARABEE | 69 | 11 | 18 | 29 | 0,42 | 36 | -2 | ||
248- PHIL KESSEL | 70 | 12 | 17 | 29 | 0,41 | 24 | -8 | ||
249- EVAN BOUCHARD | 70 | 4 | 25 | 29 | 0,41 | 28 | - | ||
250- ZACH PARISE | 71 | 18 | 11 | 29 | 0,41 | 20 | +6 | ||
251- ADAM LOWRY | 71 | 9 | 20 | 29 | 0,41 | 39 | -3 | ||
252- JONATHAN TOEWS | 46 | 14 | 14 | 28 | 0,61 | 37 | -24 | ||
253- ILYA MIKHEYEV | 46 | 13 | 15 | 28 | 0,61 | 2 | +3 | ||
254- ALEX IAFALLO | 47 | 10 | 18 | 28 | 0,60 | 14 | +10 | ||
255- TOREY KRUG | 51 | 6 | 22 | 28 | 0,55 | 47 | -31 | ||
256- RYAN JOHANSEN | 55 | 12 | 16 | 28 | 0,51 | 32 | -13 | ||
257- JOHN KLINGBERG | 58 | 9 | 19 | 28 | 0,48 | 34 | -24 | ||
258- CALEN ADDISON | 59 | 3 | 25 | 28 | 0,47 | 22 | -16 | ||
259- KEVIN LABANC | 60 | 12 | 16 | 28 | 0,47 | 28 | -11 | ||
260- ANTON LUNDELL | 60 | 9 | 19 | 28 | 0,47 | 35 | +1 | ||
261- IGOR SHARANGOVICH | 64 | 12 | 16 | 28 | 0,44 | 14 | -4 | ||
262- CHRISTIAN DVORAK | 64 | 10 | 18 | 28 | 0,44 | 6 | -12 | ||
263- JAKE SANDERSON | 64 | 4 | 24 | 28 | 0,44 | 6 | -6 | ||
264- TRENT FREDERIC | 66 | 16 | 12 | 28 | 0,42 | 50 | +26 | ||
265- OWEN POWER | 66 | 4 | 24 | 28 | 0,42 | 24 | +10 | ||
266- ALEXANDER KERFOOT | 69 | 7 | 21 | 28 | 0,41 | 22 | +7 | ||
267- ADAM LARSSON | 69 | 5 | 23 | 28 | 0,41 | 37 | +23 | ||
268- ROSS COLTON | 70 | 16 | 12 | 28 | 0,40 | 29 | -7 | ||
269- JACOB TROUBA | 70 | 8 | 20 | 28 | 0,40 | 57 | +4 | ||
270- EELI TOLVANEN | 48 | 15 | 12 | 27 | 0,56 | 14 | +5 | ||
271- CODY GLASS | 58 | 10 | 17 | 27 | 0,47 | 18 | +5 | ||
272- ANDREAS ATHANASIOU | 68 | 14 | 13 | 27 | 0,40 | 30 | -22 | ||
273- ALEX NEWHOOK | 68 | 13 | 14 | 27 | 0,40 | 22 | +3 | ||
274- COLTON SISSONS | 68 | 11 | 16 | 27 | 0,40 | 12 | +5 | ||
275- DAMON SEVERSON | 69 | 6 | 21 | 27 | 0,39 | 34 | +8 | ||
276- NEAL PIONK | 71 | 9 | 18 | 27 | 0,38 | 31 | -14 | ||
277- KYLE PALMIERI | 44 | 12 | 14 | 26 | 0,59 | 18 | +10 | ||
278- JONATHAN DROUIN | 46 | 1 | 25 | 26 | 0,57 | 14 | -14 | ||
279- JEFF PETRY | 52 | 5 | 21 | 26 | 0,50 | 20 | +1 | ||
280- KASPERI KAPANEN | 53 | 11 | 15 | 26 | 0,49 | 12 | -8 | ||
281- OSKAR SUNDQVIST | 59 | 9 | 17 | 26 | 0,44 | 26 | -4 | ||
282- NICK FOLIGNO | 60 | 10 | 16 | 26 | 0,43 | 45 | +18 | ||
283- ANTHONY MANTHA | 61 | 10 | 16 | 26 | 0,43 | 29 | -5 | ||
284- EVGENY DADONOV | 61 | 7 | 19 | 26 | 0,43 | 16 | -8 | ||
285- JOHN-JASON PETERKA | 64 | 9 | 17 | 26 | 0,41 | 22 | -8 | ||
286- PIERRE ENGVALL | 65 | 15 | 11 | 26 | 0,40 | 17 | +3 | ||
287- NICK BJUGSTAD | 66 | 15 | 11 | 26 | 0,39 | 28 | +9 | ||
288- BRETT PESCE | 68 | 4 | 22 | 26 | 0,38 | 39 | +13 | ||
289- BARCLAY GOODROW | 70 | 11 | 15 | 26 | 0,37 | 53 | +2 | ||
290- JANIS JÉRÔME MOSER | 70 | 5 | 21 | 26 | 0,37 | 31 | -11 | ||
291- TYLER JOHNSON | 43 | 8 | 17 | 25 | 0,58 | 16 | -7 | ||
292- ANTHONY CIRELLI | 48 | 11 | 14 | 25 | 0,52 | 27 | +10 | ||
293- JAMES VAN RIEMSDYK | 48 | 10 | 15 | 25 | 0,52 | 20 | +1 | ||
294- NICOLAS ROY | 54 | 11 | 14 | 25 | 0,46 | 20 | +9 | ||
295- WILLIAM CARRIER | 56 | 16 | 9 | 25 | 0,45 | 30 | +15 | ||
296- SAM STEEL | 59 | 8 | 17 | 25 | 0,42 | 16 | +10 | ||
297- JOSH BAILEY | 61 | 8 | 17 | 25 | 0,41 | 2 | +5 | ||
298- MATTIAS EKHOLM | 66 | 6 | 19 | 25 | 0,38 | 24 | +13 | ||
299- PHILIPP KURASHEV | 68 | 9 | 16 | 25 | 0,37 | 14 | -31 | ||
